BAJAJ PULSAR 200NS (2012)


VEHICLE SUMMARY | |
| Name: | Pulsar 200NS |
| Type: | Naked |
| Top Speed: | 136kph |
| Fuel Consumption: City | 35.00 |
| Fuel Consumption: Highway | 58.00 |
VERDICT | |
| FOR | Design and Style Powerful Liquid-cooled Engine 6-speed Transmission Triple Spark Technology |
| AGAINST | Resembles Pulsar 135 No ABS (Optional) |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
| ENGINE SPECIFICATIONS | |
| Displacement: | 199.5cc |
| Engine: | Triple Spark, SOHC, 4-valve |
| Maximum Power: | 23.17 Bhp @ 9500 rpm |
| Maximum Torque: | 18.3 Nm @ 8000 rpm |
| Gears: | 6 Speed |
| Clutch: | NA |
| Bore: | 72 |
| Stroke: | 49 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | SOHC layout |
| Valve Per Cylinder: | 4 |
| Engine Block Material: | NA |
| Chassis Type: | Pressed steel perimeter beam section frame |
| Cooling Type: | Liquid Cooling |
| Carburetor: | 32 mm carburettor |
| 0 to 60: | 3.60 sec. |
DIMENSIONS | |
| Length: | 2017.00 mm |
| Width: | 804.00 mm |
| Height: | 1195.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 145.00 kg |
| Ground Clearance: | 167.00 mm |
| Fuel Tank: | 12.00 ltrs |
| Wheelbase: | 1363.00 mm |
| Electrical System: | DC Ignition |
| Headlamp: | H4 bulb 12V 55/60W |
| Battery Type: | VRLA |
| Battery Voltage: | 12V |
| Battery Capacity: | 8AH |
| Battery Charger Type: | 0 |
| Horn: | Dual |
| Wheel Type: | 10 Spoke Alloys |
| Wheel Size: | 100/80 - 17, 52 P, 130/70 - 17, 61 P mm |
| Tubeless: | YES |
| Colors: | Red, Blue, Black & Yellow |
| ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 37mm Telescopic Front Fork with Antifriction Bush |
| Suspension(Rear): | Nitrox Mono Shock Absorber with piggy back gas canister |
| Brakes: | 280mm Disc |
| Brakes(Rear): | 230mm Disc |
| Stand Alarm: | YES |
| COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | YES |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | YES |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | YES |
| Passenger Backrest: | NO |
| Step-up Seat: | YES |
| Pass-light: | YES |
| Low Fuel Indicator: | YES |
| Low Oil Indicator: | YES |
| Low Battery Indicator: | YES |
| High Oil Temp. Indicator: | NO |
| Choked Air Filter Indicator: | NO |
