| Honda's profilation of this bike |
| The legendary CBR600F is back, wrapping its famous everyday sports bike philosophy around the latest Honda technology and design principles. It´s dynamic styling and exhilarating performance capabilities make it a truly credible sports bike, while ultra smooth power delivery and effortless handling make it ideal for use every time. |
| General information | |
|---|---|
| Model: | Honda CBR600F |
| Year: | 2012 |
| Category: | Sport |
| Rating: | 65.1 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 136.78 HP (99.8 kW)) @ 12000 RPM |
| Torque: | 64.00 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 10500 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 67.0 x 0.0 mm (2.6 x inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-FI |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet, multiple discs. Mechanical, cable-actuated. |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminium, Backbone |
| Rake (fork angle): | 25.0° |
| Trail: | 99 mm (3.9 inches) |
| Front suspension: | 41mm tension and preload adjustable inverted HMAS cartridge-type telescopic fork, |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Monoshock damper with adjustable tension and preload, |
| Rear suspension travel: | 128 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Optional ABS. Three-piston calipers, floating rotors and sintered metal pads |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc. Optional ABS. Single-piston caliper and sintered metal pads |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 198.0 kg (436.5 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,150 mm (45.3 inches) |
| Overall length: | 2,150 mm (84.6 inches) |
| Overall width: | 740 mm (29.1 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications | |
| Light: | 12V; 60/55W low and high headlights |
| Electrical: | 12V/8.6AH battery |
| Color options: | Red/white, blue/white, silver/blackEXPECTED PRICERs. 7,00,000* Delhi. hyderabad . |
