Hyosung GT650 2012
Mumbai.hyderabad.
Hyosung's profilation of this bike |
The GT650R inspires rider confidence whether you’re commuting to work or dominating at the racetrack. The 650cc 90-degree DOHC 8 valve fuel-injected V-twin engine delivers both peak power and a broad usable power band, while the adjustable suspension, inverted forks and oval tube frame provide you exceptional performance and extraordinary rider feedback. |
General information | |
---|---|
Model: | Hyosung GT650R |
Year: | 2012 |
Category: | Sport |
Rating: | 63.1 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 6299. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 647.00 ccm (39.48 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 90° V-twin |
Power: | 79.00 HP (57.7 kW)) @ 9250 RPM |
Torque: | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 RPM |
Compression: | 11.6:1 |
Bore x stroke: | 81.5 x 62.0 mm (3.2 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | CDI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, Multiplate |
Driveline: | Chain 525. Constant mesh |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 25.0° |
Front suspension: | Upside down Telescopic (Compression, Rebound damping adjustable) |
Rear suspension: | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) |
Front tyre dimensions: | 120/80-16 |
Rear tyre dimensions: | 170/80-15 |
Front brakes: | Double disc. Semi Floating discs, 4 pistons calipers |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 2 pistons caliper |
Rear brakes diameter: | 230 mm (9.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 215.0 kg (474.0 pounds) |
Seat height: | 831 mm (32.7 inches) If adjustable, lowest setting. |
Overall height: | 1,135 mm (44.7 inches) |
Overall length: | 2,090 mm (82.3 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1,435 mm (56.5 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Other specifications | |
Starter: | Electric |
Instruments: | Digital and analogue |
Factory warranty: | 2 year |
Color options: | Red, black, white, red/black, silver/black, white/black. |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 12 Hyosung GT650R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
On Road Price
Rs. 5,10,000 - Rs. 5,50,000Mumbai.hyderabad.
Looking the Hyosung GT650R footage, the motorbike looks to be a totally faired sportsbike that has swindler front with remodelled nose. Will you please tell me where i'll get data concerning largest range of Hyosung parts ?
ReplyDeleteThe riding posture feels tall and high owing to the saddle height of 810 mm. The position is upright and comfortable. The handle bars are wide and allow you to change the bike’s directions easily. If you’re over 6ft. tall, you will find your knees touching the plastic tank panels, but otherwise, you fit into the bike pretty well, with the well sculpted tank proving you good tuck in space for your knees allowing you to grab the tank easily. The ergonomics is balanced well between comfort & ease of handling the bike. The oversized high performance WP inverted forks at the front, with similar dimensions to the ones found on high end models like the KTM RC8 or the Super Duke 990 & the WP monoshock suspension with 10-step adjustable preload at the rear connect you to the road and provide good feedback. They do a good job of absorbing bone-jarring encounters with speed breakers or potholes.
ReplyDelete