VMAX; power, performance, adrenaline
VMAX | |
---|---|
Engine | |
Engine type | V-type 4-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 1,679cc |
Bore x stroke | 90.0 mm x 66.0 mm |
Compression ratio | 11.3 : 1 |
Maximum Power | 147.2 kW (200PS) @ 9,000 rpm |
Maximum Torque | 166.8 Nm (17.0 kg-m) @ 6,500 rpm |
Lubrication system | Wet sump |
Carburettor | Electronic Fuel Injection |
Clutch Type | Wet, Multiple-disc diaphragm spring |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 5-speed |
Final transmission | Shaft |
Chassis | |
Frame | Aluminium, Diamond Shaped |
Front suspension system | Telescopic forks, Ø 52 mm |
Front travel | 120 mm |
Caster Angle | 31º |
Trail | 148 mm |
Rear suspension system | (link suspension), Monoshock |
Rear Travel | 110 mm |
Front brake | Hydraulic Disc, Ø 320 mm |
Rear brake | Single Disc, Ø 298 mm |
Front tyre | 120/70 R18M/C (59V) |
Rear tyre | 200/50 R18M/C (76V) |
Dimensions | |
Overall length | 2,395 mm |
Overall width | 820 mm |
Overall height | 1,190 mm |
Seat height | 775 mm |
Wheel base | 1,700 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 310 kg |
Fuel tank capacity | 15 litres |
Oil tank capacity | 5.9 litres |
On Road Price
Rs. 22,82,000 - Rs. 22,82,000* Mumbai.hyderabad.
No comments:
Post a Comment